Steel Valley girls volleyball
Steel Valley (3A) is 6-6 in the 2026 PIAA District 7 (WPIAL) girls volleyball season. Most recent: lost 3–0 to South Allegheny on Oct 22.
Live dashboard · free · updated hourly
Where does Steel Valley stand in the District 7 3A race?
Today's results, playoff odds for every team, the projected bracket and the latest upsets, all on one page.
Open the District 7 Overview → Or see Steel Valley's live rating and district title odds ›2026 results
| Date | Opponent | Sets | ||
|---|---|---|---|---|
| Aug 31 | at | Bentworth | W | 3–1 |
| Sep 1 | at | Penn Hills | W | 3–1 |
| Sep 15 | vs | Keystone Oaks | W | 3–2 |
| Sep 17 | at | Seton LaSalle | L | 0–3 |
| Sep 22 | vs | Carlynton | W | 3–2 |
| Sep 24 | vs | South Park | L | 1–3 |
| Sep 29 | at | South Allegheny | L | 0–3 |
| Oct 8 | at | Keystone Oaks | W | 3–2 |
| Oct 13 | vs | Seton LaSalle | L | 0–3 |
| Oct 15 | at | Carlynton | W | 3–0 |
| Oct 20 | at | South Park | L | 0–3 |
| Oct 22 | vs | South Allegheny | L | 0–3 |
Past seasons
| Season | Record | Class |
|---|---|---|
| 2025 | 4-11 | 2A |
| 2024 | 6-10 | 2A |
| 2023 | 4-10 | 2A |
| 2022 | 4-11 | 2A |
| 2021 | 4-8 | 2A |
| 2020 | 3-7 | 2A |
| 2019 | 3-9 | 2A |
| 2018 | 6-8 | 2A |
| 2017 | 4-6 | 2A |
| 2016 | 2-10 | 2A |
See the whole District 7 picture
Playoff race, projected bracket, matchup odds and a season simulator.
Open the District 7 Overview →