Moon girls volleyball
Moon (5A) is 4-12 in the 2026 PIAA District 7 (WPIAL) girls volleyball season. Most recent: lost 3–0 to West Allegheny on Oct 21.
Live dashboard · free · updated hourly
Where does Moon stand in the District 7 5A race?
Today's results, playoff odds for every team, the projected bracket and the latest upsets, all on one page.
Open the District 7 Overview → Or see Moon's live rating and district title odds ›2026 results
| Date | Opponent | Sets | ||
|---|---|---|---|---|
| Sep 1 | at | Trinity | L | 0–3 |
| Sep 3 | vs | Eden Christian | L | 0–3 |
| Sep 8 | vs | Chartiers Valley | L | 1–3 |
| Sep 10 | at | Mars | L | 0–3 |
| Sep 15 | vs | New Castle | W | 3–0 |
| Sep 17 | at | North Catholic | L | 0–3 |
| Sep 21 | vs | Bethel Park | L | 0–3 |
| Sep 22 | vs | Montour | L | 1–3 |
| Sep 29 | at | West Allegheny | L | 2–3 |
| Oct 1 | at | Chartiers Valley | L | 1–3 |
| Oct 6 | vs | Mars | L | 0–3 |
| Oct 8 | at | New Castle | W | 3–0 |
| Oct 13 | vs | North Catholic | L | 0–3 |
| Oct 15 | at | Montour | W | 3–2 |
| Oct 19 | vs | Blackhawk | W | 3–0 |
| Oct 21 | vs | West Allegheny | L | 0–3 |
Past seasons
| Season | Record | Class |
|---|---|---|
| 2025 | 2-13 | 3A |
| 2024 | 5-10 | 3A |
| 2023 | 5-9 | 3A |
| 2022 | 9-5 | 3A |
| 2021 | 13-1 | 4A |
| 2020 | 12-2 | 4A |
| 2019 | 12-3 | 4A |
| 2018 | 4-12 | 4A |
| 2017 | 2-10 | 4A |
| 2016 | 3-12 | 4A |
See the whole District 7 picture
Playoff race, projected bracket, matchup odds and a season simulator.
Open the District 7 Overview →