Franklin Regional girls volleyball
Franklin Regional (5A) is 8-7 in the 2026 PIAA District 7 (WPIAL) girls volleyball season. Most recent: lost 3–0 to Penn-Trafford on Oct 22.
Live dashboard · free · updated hourly
Where does Franklin Regional stand in the District 7 5A race?
Today's results, playoff odds for every team, the projected bracket and the latest upsets, all on one page.
Open the District 7 Overview → Or see Franklin Regional's live rating and district title odds ›2026 results
| Date | Opponent | Sets | ||
|---|---|---|---|---|
| Sep 1 | at | Plum | L | 2–3 |
| Sep 8 | at | Uniontown | W | 3–1 |
| Sep 10 | vs | Latrobe | L | 0–3 |
| Sep 15 | vs | Indiana | W | 3–1 |
| Sep 17 | at | Kiski Area | L | 1–3 |
| Sep 22 | vs | Connellsville | W | 3–1 |
| Sep 24 | vs | Albert Gallatin | W | 3–1 |
| Sep 29 | at | Penn-Trafford | L | 1–3 |
| Oct 1 | vs | Uniontown | W | 3–1 |
| Oct 6 | at | Latrobe | L | 1–3 |
| Oct 8 | at | Indiana | W | 3–0 |
| Oct 13 | vs | Kiski Area | L | 0–3 |
| Oct 15 | at | Connellsville | W | 3–2 |
| Oct 20 | at | Albert Gallatin | W | 3–0 |
| Oct 22 | vs | Penn-Trafford | L | 0–3 |
Past seasons
| Season | Record | Class |
|---|---|---|
| 2025 | 8-7 | 3A |
| 2024 | 5-10 | 3A |
| 2023 | 6-10 | 3A |
| 2022 | 8-8 | 3A |
| 2021 | 12-3 | 3A |
| 2020 | 12-2 | 3A |
| 2019 | 15-1 | 3A |
| 2018 | 11-5 | 3A |
| 2017 | 1-13 | 4A |
| 2016 | 5-9 | 4A |
See the whole District 7 picture
Playoff race, projected bracket, matchup odds and a season simulator.
Open the District 7 Overview →