Armstrong girls volleyball
Armstrong (5A) is 10-6 in the 2026 PIAA District 7 (WPIAL) girls volleyball season. Most recent: won 3–0 against North Hills on Oct 20.
Live dashboard · free · updated hourly
Where does Armstrong stand in the District 7 5A race?
Today's results, playoff odds for every team, the projected bracket and the latest upsets, all on one page.
Open the District 7 Overview → Or see Armstrong's live rating and district title odds ›2026 results
| Date | Opponent | Sets | ||
|---|---|---|---|---|
| Aug 31 | at | Kiski Area | L | 2–3 |
| Sep 1 | vs | Seneca Valley | L | 0–3 |
| Sep 3 | vs | Indiana | W | 3–0 |
| Sep 8 | at | Shaler | L | 0–3 |
| Sep 10 | vs | Plum | L | 0–3 |
| Sep 14 | at | Freeport | L | 0–3 |
| Sep 15 | at | Penn Hills | W | 3–0 |
| Sep 17 | vs | Gateway | W | 3–0 |
| Sep 23 | at | Fox Chapel | W | 3–0 |
| Sep 24 | vs | North Hills | W | 3–1 |
| Oct 1 | vs | Shaler | L | 0–3 |
| Oct 6 | at | Plum | W | 3–2 |
| Oct 8 | vs | Penn Hills | W | 3–0 |
| Oct 13 | at | Gateway | W | 3–1 |
| Oct 15 | vs | Fox Chapel | W | 3–0 |
| Oct 20 | at | North Hills | W | 3–0 |
Past seasons
| Season | Record | Class |
|---|---|---|
| 2025 | 5-11 | 4A |
| 2024 | 11-4 | 4A |
| 2023 | 11-3 | 3A |
| 2022 | 10-4 | 3A |
| 2021 | 10-4 | 3A |
| 2020 | 7-4 | 3A |
| 2019 | 10-6 | 3A |
| 2018 | 15-1 | 3A |
| 2017 | 11-1 | 4A |
| 2016 | 13-3 | 4A |
See the whole District 7 picture
Playoff race, projected bracket, matchup odds and a season simulator.
Open the District 7 Overview →